|
|
|
| Search For Homes | Listing 1-16 of 16 |
|
 click to view
| Condo/Townhouse 2459 Ivey Crest Cir Tucker, GA
| $98,900 | 4 Bed 3 Baths 1 Partial | 1376 Sq Ft |  | Single Family Home 4877 Galleon Xing Decatur, GA
| $94,900 | 3 Bed 2 Baths 1 Partial | 2000 Sq Ft |  | Single Family Home 3920 Dogwood Farm Rd Decatur, GA
| $89,900 | 4 Bed 2 Baths 1 Partial | |  | Single Family Home 5593 Reynard Trl Lithonia, GA
| $84,900 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 1487 St George Pl Conyers, GA
| $82,400 | 5 Bed 4 Baths | 3348 Sq Ft |  | Condo/Townhouse 545 Lantern Wood Dr Scottdale, GA
| $79,900 | 3 Bed 2 Baths 1 Partial | |  | Condo/Townhouse 904 Garden Ct Atlanta, GA
| $79,900 | 2 Bed 2 Baths | 1200 Sq Ft |  | Condo/Townhouse 2300 Whitestone Pl Alpharetta, GA
| $74,900 | 2 Bed 2 Baths 1 Partial | 1218 Sq Ft |  | Single Family Home 978 Forest Trce Stone Mountain, GA
| $60,000 | 5 Bed 3 Baths 1 Partial | |  | Single Family Home 3081 Dogwood Ave Decatur, GA
| $54,000 | 3 Bed 2 Baths | 1860 Sq Ft |  | Condo/Townhouse 375 Ralph McGill Blvd Atlanta, GA
| $49,900 | 2 Bed 1 Baths | 882 Sq Ft |  | Condo/Townhouse 2471 Lehaven Dr Tucker, GA
| $40,000 | 4 Bed 1 Baths 1 Partial | 1280 Sq Ft |  | Condo/Townhouse 312 Ridge Creek Dr Clarkston, GA
| $24,500 | 3 Bed 2 Baths | 1435 Sq Ft |  | Condo/Townhouse 10101 Fairington Ridge Cir Lithonia, GA
| $17,900 | 3 Bed 2 Baths | 1292 Sq Ft |  | Condo/Townhouse 3104 Fairington Village Dr Lithonia, GA
| $14,900 | 3 Bed 2 Baths | 1292 Sq Ft |  | Condo/Townhouse 3030 Springside Run Decatur, GA
| $14,900 | 2 Bed 2 Baths 1 Partial | |
 |  | | |
|
Real Estate Websites by iHOUSEweb, Inc. ®
|
|