|
|
|
| Search For Homes | Listing 1-25 of 49 |
|
 click to view
| Single Family Home 3905 Butler Springs Dr Loganville, GA
| $180,900 | 4 Bed 3 Baths 1 Partial | 2452 Sq Ft |  | Single Family Home 2137 Tallapoosa Dr Duluth, GA
| $168,900 | 4 Bed 2 Baths 1 Partial | 2408 Sq Ft |  | Single Family Home 11325 Vedrines Dr Alpharetta, GA
| $164,900 | 3 Bed 2 Baths | 1702 Sq Ft |  | Single Family Home 112 Clarendon Ave Avondale Estate, GA
| $139,500 | 4 Bed 3 Baths | 2214 Sq Ft |  | Condo/Townhouse 3777 Peachtree Rd Atlanta, GA
| $125,000 | 2 Bed 2 Baths | 1160 Sq Ft |  | Single Family Home 1020 Latham Rd Decatur, GA
| $120,000 | 3 Bed 1 Baths 1 Partial | 1420 Sq Ft |  | Single Family Home 3904 Button Gate Ct Lithonia, GA
| $117,500 | 5 Bed 3 Baths | 3276 Sq Ft |  | Single Family Home 5609 Fox Den Trl Lithonia, GA
| $115,900 | 4 Bed 2 Baths 1 Partial | 2704 Sq Ft |  | Condo/Townhouse 545 Lantern Wood Dr Scottdale, GA
| $109,900 | 3 Bed 2 Baths 1 Partial | |  | Condo/Townhouse 904 Garden Ct Atlanta, GA
| $107,250 | 2 Bed 2 Baths | 1200 Sq Ft |  | Single Family Home 4360 Gailsmill Cir Ellenwood, GA
| $98,900 | 3 Bed 2 Baths 1 Partial | 2238 Sq Ft |  | Single Family Home 4877 Galleon Xing Decatur, GA
| $94,900 | 3 Bed 2 Baths 1 Partial | 2000 Sq Ft |  | Single Family Home 654 Old Tucker Rd Stone Mountain, GA
| $85,000 | 3 Bed 3 Baths | 2162 Sq Ft |  | Single Family Home 3774 Marlborough Dr Tucker, GA
| $83,495 | 4 Bed 2 Baths | 1887 Sq Ft |  | Single Family Home 8287 Milam Loop Fairburn, GA
| $79,900 | 4 Bed 2 Baths 1 Partial | 2560 Sq Ft |  | Single Family Home 1241 Hambrick Ct Stone Mountain, GA
| $74,900 | 4 Bed 2 Baths 1 Partial | 2156 Sq Ft |  | Single Family Home 762 Mountain View Dr Stone Mountain, GA
| $74,900 | 4 Bed 2 Baths | |  | Single Family Home 3631 Pin Oak Cir Doraville, GA
| $64,900 | 5 Bed 3 Baths | 2210 Sq Ft |  | Single Family Home 2920 Piney Wood Dr Atlanta, GA
| $62,000 | 5 Bed 3 Baths 1 Partial | 2683 Sq Ft |  | Condo/Townhouse 500 Rockbridge Trl Stone Mountain, GA
| $60,390 | 3 Bed 2 Baths 1 Partial | 1402 Sq Ft |  | Single Family Home 730 Hairston Crossing Trl Stone Mountain, GA
| $54,500 | 3 Bed 2 Baths | |  | Single Family Home 3081 Dogwood Ave Decatur, GA
| $54,000 | 3 Bed 2 Baths | 1860 Sq Ft |  | Single Family Home 4907 Creekside Pl Decatur, GA
| $49,900 | 3 Bed 2 Baths 1 Partial | 1981 Sq Ft |  | Single Family Home 2827 Ward Lake Way Ellenwood, GA
| $45,000 | 3 Bed 2 Baths 1 Partial | 1687 Sq Ft |  | Single Family Home 3504 Waldrop Ridge Ct Decatur, GA
| $44,900 | 3 Bed 2 Baths | 1278 Sq Ft |
|
Real Estate Websites by iHOUSEweb, Inc. ®
|
|